League Table
2024 Under 12 Division 1
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Redback Raiders | 6 | 6 | 0 | 0 | 28 | 5 | 23 | 18 |
2 | The Cool Beanz | 6 | 5 | 0 | 1 | 21 | 12 | 9 | 15 |
3 | Rangers | 6 | 5 | 0 | 1 | 16 | 7 | 9 | 15 |
4 | Twilight Hawks | 6 | 3 | 0 | 3 | 20 | 13 | 7 | 9 |
5 | The Blueys | 6 | 3 | 0 | 3 | 11 | 14 | -3 | 9 |
6 | Bridgey Ballers | 6 | 2 | 0 | 4 | 14 | 11 | 3 | 6 |
7 | Nutmeg like Neymars | 6 | 0 | 0 | 6 | 6 | 26 | -20 | 0 |
8 | All Saints | 6 | 0 | 0 | 6 | 6 | 34 | -28 | 0 |
Fixtures & Results
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7
Round 8
Date | Match | Time/Results | Ground |
---|---|---|---|
TBA vs TBA | Pitch 1 | ||
TBA vs TBA | Pitch 2 | ||
TBA vs TBA | Pitch 3 | ||
TBA vs TBA | Pitch 4 |