League Table
2024 Under 14
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Summer Hawks 24 | 6 | 5 | 1 | 0 | 42 | 7 | 35 | 16 |
2 | Offside | 6 | 4 | 2 | 0 | 38 | 10 | 28 | 14 |
3 | Its About To Get Messi | 6 | 4 | 1 | 1 | 29 | 10 | 19 | 13 |
4 | Summer Hillbillys | 6 | 4 | 0 | 2 | 27 | 20 | 7 | 12 |
5 | Camo Piglets | 6 | 2 | 0 | 4 | 15 | 23 | -8 | 6 |
6 | Hills Strikers | 6 | 2 | 0 | 4 | 12 | 23 | -11 | 6 |
7 | Ball of Duty | 6 | 1 | 0 | 5 | 6 | 34 | -28 | 3 |
8 | Southern Stars | 6 | 0 | 0 | 6 | 6 | 48 | -42 | 0 |
Fixtures & Results
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7
Round 8
Date | Match | Time/Results | Ground |
---|---|---|---|
TBA vs TBA | Pitch 1 | ||
TBA vs TBA | Pitch 2 | ||
TBA vs TBA | Pitch 3 | ||
TBA vs TBA | Pitch 4 |