League Table
2026 Division 1
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BC FC * | 5 | 5 | 0 | 0 | 21 | 4 | 17 | 15 |
| 2 | The Ferrets | 5 | 4 | 1 | 0 | 16 | 9 | 7 | 13 |
| 3 | Leave-my Arcelona | 5 | 4 | 0 | 1 | 34 | 11 | 23 | 12 |
| 4 | The Flying Squirrels | 5 | 4 | 0 | 1 | 32 | 10 | 22 | 12 |
| 5 | Blue Balls | 5 | 2 | 1 | 2 | 12 | 13 | -1 | 7 |
| 6 | Kombat Wombats | 5 | 1 | 0 | 4 | 10 | 17 | -7 | 3 |
| 7 | ClassOnBrass | 5 | 1 | 0 | 4 | 4 | 16 | -12 | 3 |
| 8 | Sons of Pitches | 5 | 0 | 1 | 4 | 7 | 21 | -14 | 1 |
Fixtures & Results
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7
Finals
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| TBA vs TBA | Pitch 1 | ||
| TBA vs TBA | Pitch 2 | ||
| TBA vs TBA | Pitch 3 | ||
| TBA vs TBA | Pitch 4 |