League Table
2026 Division 4
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rat Pack | 5 | 5 | 0 | 0 | 15 | 5 | 10 | 15 |
| 2 | Packard Bell | 5 | 4 | 0 | 1 | 19 | 10 | 9 | 12 |
| 3 | Double Deckers | 5 | 3 | 0 | 2 | 16 | 11 | 5 | 9 |
| 4 | Seven Goblins | 5 | 1 | 1 | 3 | 9 | 15 | -6 | 4 |
| 5 | Grunthal FC | 5 | 1 | 1 | 3 | 5 | 16 | -11 | 4 |
| 6 | Balls | 5 | 1 | 0 | 4 | 7 | 16 | -9 | 3 |
| 7 | The Carl Wheezers | 5 | 0 | 2 | 3 | 5 | 12 | -7 | 2 |
| 8 | The Agents of Darkness | 5 | 0 | 0 | 5 | 1 | 22 | -21 | 0 |
Fixtures & Results
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7
Finals
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| TBA vs TBA | Pitch 1 | ||
| TBA vs TBA | Pitch 2 | ||
| TBA vs TBA | Pitch 3 | ||
| TBA vs TBA | Pitch 4 |