League Table
2026 Division 2
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Saintly Spooks | 5 | 4 | 1 | 0 | 18 | 7 | 11 | 13 |
| 2 | Unathletico FC | 5 | 4 | 0 | 1 | 23 | 9 | 14 | 12 |
| 3 | White line fever | 5 | 3 | 1 | 1 | 11 | 8 | 3 | 10 |
| 4 | Fossil Squad | 5 | 3 | 0 | 2 | 7 | 8 | -1 | 9 |
| 5 | Chungus City Football Club | 5 | 2 | 1 | 2 | 15 | 10 | 5 | 7 |
| 6 | 2s FC | 5 | 2 | 1 | 2 | 12 | 15 | -3 | 7 |
| 7 | Topbin Laden | 5 | 0 | 1 | 4 | 8 | 24 | -16 | 1 |
| 8 | DifferentGravyFC | 5 | 0 | 0 | 5 | 4 | 18 | -14 | 0 |
Fixtures & Results
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7
Finals
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| TBA vs TBA | Pitch 1 | ||
| TBA vs TBA | Pitch 2 | ||
| TBA vs TBA | Pitch 3 | ||
| TBA vs TBA | Pitch 4 |