League Table
2026 Division 6
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fam | 5 | 5 | 0 | 0 | 26 | 6 | 20 | 15 |
| 2 | Vintage Rangers | 5 | 3 | 1 | 1 | 14 | 8 | 6 | 10 |
| 3 | International Federation of Mum and Hands Pty Ltd | 5 | 3 | 1 | 1 | 13 | 10 | 3 | 10 |
| 4 | The Minions | 5 | 3 | 0 | 2 | 21 | 13 | 8 | 9 |
| 5 | Mylor Delta Force | 5 | 1 | 2 | 2 | 10 | 17 | -7 | 5 |
| 6 | Supermassive Fat Goal | 5 | 1 | 1 | 3 | 5 | 18 | -13 | 4 |
| 7 | The Ta-Ballers | 5 | 1 | 0 | 4 | 9 | 18 | -9 | 3 |
| 8 | Woodies Round-up | 4 | 0 | 1 | 3 | 6 | 11 | -5 | 1 |
Fixtures & Results
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7
Finals
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| TBA vs TBA | Pitch 1 | ||
| TBA vs TBA | Pitch 2 | ||
| TBA vs TBA | Pitch 3 | ||
| TBA vs TBA | Pitch 4 |