League Table
2026 Division 3
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DifferentGravyFC2 | 5 | 4 | 1 | 0 | 17 | 4 | 13 | 13 |
| 2 | Tickling Toasters | 5 | 4 | 0 | 1 | 22 | 9 | 13 | 12 |
| 3 | Two goals One World Cup | 5 | 4 | 0 | 1 | 19 | 8 | 11 | 12 |
| 4 | Unathletico Madrid | 5 | 2 | 1 | 2 | 12 | 13 | -1 | 7 |
| 5 | Yogis 5 Guys | 5 | 2 | 1 | 2 | 10 | 12 | -2 | 7 |
| 6 | Hillsboyz | 5 | 1 | 1 | 3 | 7 | 16 | -9 | 4 |
| 7 | Ruthless Gamers | 5 | 1 | 0 | 4 | 6 | 19 | -13 | 3 |
| 8 | Out on Bale | 5 | 0 | 0 | 5 | 2 | 18 | -16 | 0 |
Fixtures & Results
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7
Finals
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| TBA vs TBA | Pitch 1 | ||
| TBA vs TBA | Pitch 2 | ||
| TBA vs TBA | Pitch 3 | ||
| TBA vs TBA | Pitch 4 |